Enjoy the full benefits of trading the market with deposits and withdrawals from your account, with no fees or commissions.
We streamline the deposit and withdrawal processes so you have more time to concentrate on the markets and your upcoming trading opportunity.There are many other ways to transfer money, including using bank cards, e-wallets, and bank wire. It is always Milliva LTD traders' interests that come first. We aim to provide you with a trading environment that will not restrict your profitability by charging you fees from your bank account and/or credit card. Our zero fees policy applies to all deposits starting at $100, as well.
For your peace of mind, your money is stored apart from ours in reputable banks.
There are different jurisdictions that regulate us. So that you may unwind, we place your money in reputable banks.
Local banking is just one of the many payment options we provide.
Deposit | Withdraw | |
---|---|---|
Currency | USD | USD |
Fees/Commission | No Commission | No Commission |
Processing Time | Within a Hour | Within a Day |
Minimum Amount | 100$ | 100$ |
Deposit | Withdraw | |
---|---|---|
Currency | USD | USD |
Fees/Commission | No Commission | No Commission |
Processing Time | Within a Hour | Within a Day |
Minimum Amount | 100$ | 100$ |
Deposit | Withdraw | |
---|---|---|
Currency | USDT (TRC20) | USDT (TRC20) |
Fees/Commission | No Commission | No Commission |
Processing Time | Within a Hour | Within a Day |
Minimum Amount | 100$ | 100$ |
Deposit | Withdraw | |
---|---|---|
Currency | USDT (ERC20) | USDT (ERC20) |
Fees/Commission | No Commission | No Commission |
Processing Time | Within a Hour | Within a Day |
Minimum Amount | 100$ | 100$ |
Deposit | Withdraw | |
---|---|---|
Currency | USD | USD |
Fees/Commission | No Commission | No Commission |
Processing Time | Within a Hour | Within a Day |
Minimum Amount | 100$ | 100$ |
Deposit | Withdraw | |
---|---|---|
Currency | USD | USD |
Fees/Commission | No Commission | No Commission |
Processing Time | Within a Hour | Within a Day |
Minimum Amount | 100$ | 100$ |
Deposit | Withdraw | |
---|---|---|
Currency | USD | USD |
Fees/Commission | No Commission | No Commission |
Processing Time | Within a Hour | Within a Day |
Minimum Amount | 100$ | 100$ |
Deposit | Withdraw | |
---|---|---|
Currency | USD | USD |
Fees/Commission | No Commission | No Commission |
Processing Time | Within a Hour | Within a Day |
Minimum Amount | 100$ | 100$ |
Deposit | Withdraw | |
---|---|---|
Currency | USD, EUR, GBP | USD, EUR, GBP |
Fees/Commission | No Commission | 3 USD / 2EUR / 2GBP |
Processing Time | Within a Hour | Within a Day |
Minimum Amount | 5 USD/EUR/GBP | NA |
Deposit | Withdraw | |
---|---|---|
Currency | USD, EUR, GBP | USD, EUR, GBP |
Fees/Commission | No Commission | 3 USD / 2 EUR / 2 GBP |
Processing Time | Within a Hour | Within a Day |
Minimum Amount | 5 USD/EUR/GBP | NA |
Deposit | Withdraw | |
---|---|---|
Currency | USD | USD |
Fees/Commission | No Commission | No Commission |
Processing Time | Within a Hour | Within a Day |
Minimum Amount | 100$ | 100$ |
Deposit | Withdraw | |
---|---|---|
Currency | USD, EUR, GBP | USD, EUR, GBP |
Fees/Commission | No Commission | 3 USD / 2 EUR / 2 GBP |
Processing Time | Within a Hour | Within a Day |
Minimum Amount | 5 USD/EUR/GBP | NA |
Deposit | Withdraw | |
---|---|---|
Currency | USD, EUR, GBP | USD, EUR, GBP |
Fees/Commission | No Commission | 3 USD / 2 EUR / 2 GBP |
Processing Time | Within a Hour | Within a Day |
Minimum Amount | 5 USD/EUR/GBP | NA |
Deposit | Withdraw | |
---|---|---|
Currency | USD, EUR, GBP | USD, EUR, GBP |
Fees/Commission | No Commission | 3 USD / 2 EUR / 2 GBP |
Processing Time | Within a Hour | Within a Day |
Minimum Amount | 5 USD/EUR/GBP | NA |
Deposit | Withdraw | |
---|---|---|
Currency | AED | AED |
Fees/Commission | No Commission | No Commission |
Processing Time | Within a Hour | Within a Day |
Minimum Amount | 100$ | 100$ |
Deposit | Withdraw | |
---|---|---|
Currency | MYR | MYR |
Fees/Commission | No Commission | No Commission |
Processing Time | Within a Hour | Within a Day |
Minimum Amount | 100$ | 100$ |
Deposit | Withdraw | |
---|---|---|
Currency | SGD | SGD |
Fees/Commission | No Commission | No Commission |
Processing Time | Within a Hour | Within a Day |
Minimum Amount | 100$ | 100$ |
Deposit | Withdraw | |
---|---|---|
Currency | INR | INR |
Fees/Commission | No Commission | No Commission |
Processing Time | Within a Hour | Within a Day |
Minimum Amount | 100$ | 10$ |
Deposit | Withdraw | |
---|---|---|
Currency | GBP | GBP |
Fees/Commission | No Commission | No Commission |
Processing Time | Within a Hour | Within a Day |
Minimum Amount | 100$ | 100$ |
Open Milliva LTD and go to the deposits page.
Select the deposit method of your choice, then click "Deposit."
To deposit money into a trading account, select it and fill out the required sections.
You can now move on to the next page to confirm your deposit information.
Sign in to Milliva LTD and select the withdraw option.
Click "Withdraw" after selecting your payment method.
Select the Milliva LTD account or wallet from which you want to make a withdrawal.
Click "Submit" after filling out all required Milliva LTD.
Get start trade anywhere, anytime. We have everything you need: friendly customer support, the latest technology, and multiple account types to find the trades.